Year | Schedule | Roster | News |
---|---|---|---|
2007-08 | Schedule | Roster | News |
2008-09 | Schedule | Roster | News |
2009-10 | Schedule | Roster | News |
2010-11 | Schedule | Roster | News |
2011-12 | Schedule | Roster | News |
2012-13 | Schedule | Roster | News |
2013-14 | Schedule | Roster | News |
2014-15 | Schedule | Roster | News |
2015-16 | Schedule | Roster | News |
2016-17 | Schedule | Roster | News |
2017-18 | Schedule | Roster | News |
2018-19 | Schedule | Roster | News |
2019-20 | Schedule | Roster | News |
2021-22 | Schedule | Roster | News |
2022-23 | Schedule | Roster | News |
2023-24 | Schedule | Roster | News |
Overall | SCIAC | |||||
---|---|---|---|---|---|---|
Year | W | L | W | L | Place | Coach |
1958-59 | 14 | 3 | Cone | |||
1959-60 | 0 | 0 | Lepp | |||
1960-61 | 0 | 0 | Lepp | |||
1961-62 | 0 | 0 | Lepp | |||
1962-63 | 0 | 0 | 4th | Morse | ||
1963-64 | 0 | 0 | Morse | |||
1964-65 | 2 | 9 | 2 | 2 | 3rd | Farnady |
1965-66 | 7 | 1 | 4 | 1 | 2nd | Farnady |
1966-67 | 8 | 1 | 5 | 0 | 1st | Farnady |
1967-68 | 9 | 3 | 4 | 0 | 1st | Farnady |
1968-69 | 3 | 3 | 3 | 0 | 1st | Farnady |
1969-70 | 6 | 1 | 3 | 0 | 2nd | Farnady |
1970-71 | 5 | 3 | 4 | 0 | 1st | Farnady |
1971-72 | 6 | 3 | 4 | 0 | 1st | Farnady |
1972-73 | 6 | 3 | 4 | 0 | 1st | Farnady |
1973-74 | 5 | 4 | 4 | 1 | 2nd | Farnady |
1974-75 | 7 | 1 | 4 | 0 | 1st | Grall |
1975-76 | 6 | 2 | 5 | 0 | 1st | Grall |
1976-77 | 5 | 2 | 4 | 1 | 2nd | Remillard |
1977-78 | 3 | 4 | 3 | 2 | 3rd | Remillard |
1978-79 | 9 | 1 | 5 | 0 | 1st | Remillard |
1979-80 | 5 | 1 | 4 | 1 | 3rd | Sutton |
1980-81 | 7 | 2 | 5 | 0 | 2nd | Sutton |
1981-82 | 6 | 2 | 5 | 0 | 1st | Sutton |
1982-83 | 10 | 1 | 5 | 0 | 1st | Sutton |
1983-84 | 7 | 1 | 5 | 0 | 1st | Sutton |
1984-85 | 9 | 1 | 5 | 0 | 1st | Sutton |
1985-86 | 7 | 4 | 3 | 0 | 1st | Sutton |
1986-87 | 6 | 4 | 5 | 0 | 1st | Sutton |
1987-88 | 7 | 3 | 5 | 0 | 1st | Sutton |
1988-89 | 8 | 4 | 5 | 0 | 1st | Sutton |
1989-90 | 6 | 3 | 5 | 0 | 1st | Sutton |
1990-91 | 7 | 4 | 5 | 0 | 1st | Sutton |
1991-92 | 7 | 4 | 5 | 0 | 1st | Sutton |
1992-93 | 4 | 4 | 3 | 2 | 1st | Sutton |
1993-94 | 4 | 3 | 4 | 1 | 2nd | Sutton |
1994-95 | 8 | 1 | 5 | 0 | 1st | Sutton |
1995-96 | 6 | 3 | 5 | 0 | 1st | Sutton |
1996-97 | 7 | 2 | 5 | 0 | 1st | Sutton |
1997-98 | 7 | 1 | 5 | 0 | 1st | Sutton |
1998-99 | 6 | 3 | 6 | 0 | 1st | Sutton |
1999-00 | 9 | 1 | 6 | 0 | 1st | Sutton |
2000-01 | 6 | 3 | 5 | 1 | 2nd | Brown |
2001-02 | 6 | 1 | 5 | 1 | 2nd | Griffiths |
2002-03 | 5 | 3 | 5 | 1 | 2nd | Griffiths |
2003-04 | 6 | 3 | 6 | 1 | 2nd | Griffiths |
2004-05 | 6 | 3 | 6 | 1 | 2nd | Griffiths |
2005-06 | 6 | 3 | 6 | 1 | 2nd | Griffiths |
2006-07 | 7 | 2 | 6 | 1 | 2nd | Griffiths |
2007-08 | 6 | 3 | 6 | 1 | 1st | Griffiths |
2008-09 | 7 | 2 | 7 | 0 | 1st | Griffiths |
2009-10 | 6 | 4 | 6 | 1 | 1st | Griffiths |
2010-11 | 6 | 3 | 6 | 1 | 1st | Griffiths |
2011-12 | 7 | 1 | 7 | 0 | 1st | Griffiths |
2012-13 | 10 | 1 | 8 | 0 | 1st | Griffiths |
2013-14 | 8 | 2 | 8 | 0 | 1st | Griffiths |
2014-15 | 9 | 2 | 8 | 0 | 1st | Griffiths |
2015-16 | 8 | 2 | 8 | 0 | 1st | Griffiths |
2016-17 | 8 | 2 | 8 | 0 | 1st | Griffiths |
2017-18 | 9 | 2 | 8 | 0 | 2nd | Griffiths |
2018-19 | 7 | 5 | 7 | 1 | 2nd | Griffiths |
2019-20 | 8 | 2 | 8 | 0 | 1st | Griffiths |
2021-22 | 7 | 2 | 7 | 0 | 1st | Griffiths |
2022-23 | 8 | 2 | 8 | 0 | 1st | Griffiths |
2023-24 | 7 | 4 | 7 | 1 | 1st | Griffiths |
all | sciac | |||||
W | L | W | L | Champs | ||
Total | 407 | 153 | 315 | 23 | 41 | |
Pct. | .727 | .932 |
2020-21 season canceled due to COVID-19 pandemic
Years | Coach | W | L | Win% | W | L | SCIAC% | Champs |
---|---|---|---|---|---|---|---|---|
58-59 | Jesse Cone | 14 | 3 | 0.824 | ||||
59-62 | John Lepp | 0 | ||||||
62-64 | Rick Morse | 0 | ||||||
64-74 | Dez Farnady | 57 | 31 | 0.648 | 37 | 4 | 0.902 | 6 |
74-76 | Tom Grall | 13 | 3 | 0.813 | 9 | 0 | 1.000 | 2 |
76-79 | Page Remillard | 17 | 7 | 0.708 | 12 | 3 | 0.800 | 1 |
79-00 | Mike Sutton | 143 | 52 | 0.733 | 101 | 4 | 0.962 | 18 |
00-01 | Bruce Brown | 6 | 3 | 0.667 | 5 | 1 | 0.833 | 0 |
01-24 | Charlie Griffiths | 157 | 54 | 0.744 | 151 | 12 | 0.926 | 14 |