SCIAC Track & Field Champions
| Men Women By Event | Event | Year |
| Ed Laughton | Mile | 1961 |
| Bill La Rock | 100 yd | 1963,64 |
| Pat Conroy | 3 Mile | 1971 |
| Bill Graham | High Jump | 1972,73 |
| Art Poag | Hammer | 1973 |
| Art Pinkney | 400 | 1977 |
| Mark Soukup | 100 yd | 1978 |
| Bob Gallagher | Mile | 1978 |
| Mike Leadbetter | Triple Jump | 1980 |
| Chris Robinson | Shot Put | 1980 |
| Fawzi Mhemedi | 800 | 1983,84 |
| Mark Messana | 100 | 1987,88 |
| Mark Messana | 200 | 1986,87,88 |
| Carl Giles | Shot Put | 1986 |
| Carl Giles | Hammer | 1986 |
| Chris Hickie | Discus | 1986 |
| Kurt Hocker | 400 | 1988 |
| Doug Birkel | Triple Jump | 1988 |
| Messana-Elmore-Hocker-Gnecco | 4x400 | 1988 |
| Tony Gnecco | 400 | 1989 |
| Bill Fulton | 110HH | 1989,91,92 |
| Carl Berg | Steeple | 1989 |
| Carl Berg | 5000 | 1989 |
| Dan O'Keefe | Hammer | 1989 |
| Jeremy Jurgens | High Jump | 1990,92 |
| Robert Davis | 800 | 1990 |
| John Dennis | Steeple | 1990 |
| Jason Rhodes | 200 | 1993 |
| Jason Rhodes | 800 | 1991,92,93,94 |
| Brian Barnes | Steeple | 1991 |
| Brian Barnes | 5000 | 1992 |
| Will Watson | Hammer | 1991 |
| John Akerboom | 100 | 1992 |
| John Akerboom | 200 | 1992 |
| Brad Aagaard | 1500 | 1992,94 |
| Brian Hughes | 400IH | 1992 |
| Mike Susank | Shot Put | 1993,94 |
| Mike Susank | Discus | 1993,94 |
| Mike Susank | Hammer | 1992,93,94 |
| Chris Mehnert | Javelin | 1992 |
| Summers-Hughes-Akerboom-Rhodes | 4x400 | 1992 |
| Ray Butman | Steeple | 1993 |
| Mark Gilbreth | 110HH | 1993 |
| Eric Jones | High Jump | 1993,94 |
| Eric Jones | Triple Jump | 1997 |
| Summers-Rattay-Aagaard-Rhodes | 4x400 | 1994 |
| Brett Comfort | 100 | 1995,98 |
| Brett Comfort | 200 | 1996 |
| Matt Newman | 5000 | 1995 |
| Andy Richen | High Jump | 1995 |
| Comfort-Pham-Wong-McGhee | 4x100 | 1995 |
| Grover-Pham-Comfort-Pearson | 4x400 | 1995 |
| Sepehr Sharifi | Discus | 1996,97,98,99 |
| Greg Arcenio | Hammer | 1996,97 |
| Quang Leba | 110HH | 1997 |
| Quang Leba | Javelin | 1996,97 |
| Walter Voegtli | Steeple | 1997 |
| Walter Voegtli | 5000 | 1997 |
| Steve Grove | 400IH | 1998 |
| Arnett-Grove-Tarne-Comfort | 4x100 | 1998 |
| Tony Hawkins | Triple Jump | 1998,2000 |
| Tony Hawkins | Pole Vault | 2000 |
| Tim Struse | Hammer | 1998,99 |
| Kendall Grant | 100 | 1999,2000,01,02 |
| Kendall Grant | 200 | 1999 |
| David Juiliano | 800 | 1999,2000,01,02 |
| David Juiliano | 1500 | 2000,01,02 |
| David Juiliano | Steeple | 2002 |
| Jason Umhoefer | 110HH | 1999 |
| Carl Russell | 400IH | 1999 |
| Grant-Tarne-Arnett-Wright | 4x100 | 1999 |
| Kenna-Ramirez-Grant-Russell | 4x400 | 1999 |
| Matt Burnett | Pole Vault | 1999 |
| Aaron Rubin | Shot Put | 2002 |
| Aaron Rubin | Hammer | 2000,01,02 |
| Blaine Hunt | Steeple | 2001 |
| Ryan Gibson | 110HH | 2003 |
| Ryan Gibson | Javelin | 2001,02 |
| Will Heron | Pole Vault | 2001 |
| Will Berriel | 1500 | 2003 |
| Will Berriel | 5000 | 2002 |
| Tolbert-Grant-Scott-Fletcher | 4x100 | 2002 |
| John Bausch | Pole Vault | 2002,04 |
| Mike Sullivan | Long Jump | 2002 |
| Les Fletcher | 200 | 2003,04 |
| Alex Auerbach | 800 | 2003,04 |
| Pat McGrail | Steeple | 2003 |
| Pat McGrail | 5000 | 2003 |
| Sullivan-Fletcher-Scott-Marenin | 4x100 | 2003 |
| Scott-Tolbert-Marenin-Fletcher | 4x400 | 2003 |
| Jorge DeLaCruz | Pole Vault | 2003,06 |
| Bert Landry | Hammer | 2003,04 |
| Roman Marenin | 400 | 2004,05 |
| Roman Marenin | 400IH | 2004,05 |
| Dan Hayman | Steeple | 2004,05 |
| Kam-Fletcher-A. Auerbach-Marenin | 4x400 | 2004 |
| Scott Bennett | Shot Put | 2004,05 |
| Scott Bennett | Discus | 2004,05 |
| Matt Roberson | 400IH | 2006 |
| Matt Roberson | Pole Vault | 2005 |
| Matt Roberson | Long Jump | 2006 |
| Ryan Martin | 200 | 2005,06 |
| Ryan Martin | 400 | 2006,07,08 |
| David Shriver | 800 | 2005 |
| Reina-Marenin-Martin-Brinkert | 4x100 | 2005 |
| Martin-Brinkert-Marenin-Roberson | 4x400 | 2005 |
| B. Auerbach-Martin-Hallock-Roberson | 4x400 | 2006 |
| Jeff Clark | High Jump | 2007,08 |
| Warren Brown-Pounds | Pole Vault | 2007,08 |
| Martin-Williams-Goldberg-Ezer | 4x100 | 2007 |
| Taylor Berliant | Shot Put | 2008 |
| Andrew Bogrand | Javelin | 2008 |
| Women | Event | Year |
| Jeana West | Mile | 1979 |
| Mary Tracey | 800 | 1980,81 |
| Mary Tracey | 1500 | 1980,81 |
| Mary Tracey | 3000 | 1980,81 |
| Carrie Goodman | Discus | 1981 |
| Cindy Robbins | High Jump | 1982,83 |
| Cindy Nagle | 1500 | 1982,84 |
| Cindy Nagle | 3000 | 1982 |
| Cindy Nagle | 5000 | 1984 |
| Anita Johnson | 100 | 1983 |
| Anita Johnson | 200 | 1983 |
| Wendy Wallace | 5000 | 1983 |
| Gwynn Hardesty | 5000 | 1985 |
| Liane Kivela | 5000 | 1986,88 |
| Brigid Stirling | 1500 | 1987,88 |
| Tia McMullen | 400 | 1988 |
| McMullen-Silver Odogwu-Elveton | 4x400 | 1988 |
| Dolores Odogwu | 100 | 1989 |
| Dolores Odogwu | Triple Jump | 1989 |
| Pav Chism | High Jump | 1989,90 |
| Diane Christensen | Long Jump | 1989 |
| Ngozi Odogwu | High Jump | 1992 |
| Ngozi Odogwu | Long Jump | 1991,92 |
| Ngozi Odogwu | Triple Jump | 1991,92 |
| Linette Butler | Javelin | 1991,92 |
| Jennifer Culley | 400 | 1995,96,98 |
| Jennifer Culley | Long Jump | 1995 |
| Megan Murphy | Triple Jump | 1995 |
| Heather Schroder | Javelin | 1995 |
| Lakesha Wilson | 100 | 1996 |
| Pinto-Culley-Wilson-Arredondo | 4x100 | 1996 |
| Pinto-Ingham-Wilson-Culley | 4x400 | 1996 |
| Indira Odamtten | 100 | 1997,99 |
| Indira Odamtten | Long Jump | 1997,98,99,2000 |
| Indira Odamtten | Triple Jump | 2000 |
| Jennifer Blakley | Discus | 1997 |
| Yarrow Moench | 5000 | 1998 |
| Wilson-Culley-Odamtten-Bullen | 4x100 | 1998 |
| Dusek-Bullen-Odamtten-Culley | 4x400 | 1998 |
| Joelle Marty | High Jump | 1998 |
| Katie Ray | 100 Hurdles | 1999,2002 |
| Katie Ray | High Jump | 2002 |
| Odamtten-Buckley-Overly-Brooks | 4x100 | 1999 |
| Kyna Powers | Pole Vault | 1999,2000 |
| Amanda Brooks | Triple Jump | 1999 |
| Sarah DeGraw | Shot Put | 1999,2000 |
| Sarah DeGraw | Hammer | 2000,01,02 |
| Danielle Neff | 400 | 2000,01 |
| Danielle Neff | 800 | 2001 |
| Lindsay Meskimen | 400 Hurdles | 2000,02 |
| Odamtten-Buckley-Overly-Greene | 4x100 | 2000 |
| Meskimen-Ban-Odamtten-Neff | 4x400 | 2000 |
| Renee Amann | 400 Hurdles | 2001 |
| Robertson-Blackwell-Amann-Neff | 4x400 | 2001 |
| Ronda Blackwell | 800 | 2002,03,04 |
| Andrea Haver | Steeple | 2002 |
| Overly-Buckley-Melief-Ray | 4x100 | 2002 |
| Blackwell-Buckley-Robertson-Neff | 4x400 | 2002 |
| Kristi Reese | Javelin | 2002 |
| Sarah Alaei | 5000 | 2003,04 |
| Muhich-Smillie-Melief-Blackwell | 4x400 | 2003,04 |
| Kristina Orosz | Discus | 2003 |
| Kristina Orosz | Hammer | 2003,04 |
| Erica Melief | 100 | 2004 |
| Erica Melief | 200 | 2004 |
| Kim Sonne | 800 | 2006 |
| Kim Sonne | Steeple | 2004,05,06 |
| Amy Heidbreder | Pole Vault | 2004 |
| Lauren Hodill | High Jump | 2007 |
| Lauren Hodill | Long Jump | 2005,06 |
| Liz Tedsen | 5000 | 2005,06 |
| Breanne Diaz | 100 Hurdles | 2006 |
| Breanne Diaz | 400 Hurdles | 2005,07 |
| Muhich-Sonne-Diaz-Melief | 4x400 | 2005 |
| Jackie Muhich | 400 | 2006 |
| Jackie Muhich | 400 Hurdles | 2006 |
| Butts-Cooley-Sonne-Muhich | 4x400 | 2006 |
| Helena Bottemiller | High Jump | 2006 |
| Shelby Cooley | 400 | 2007 |
| Evelyn Ross | 1500 | 2007,08 |
| Evelyn Ross | Steeple | 2007,08 |
| Cooley-Hodill-Diaz-Butts | 4x100 | 2007 |
| Cooley-MacWhorter-Diaz-Butts | 4x400 | 2007 |
| Kathleen Harris | 800 | 2008 |












